Statutory Information
Statutory Assessment Results 2023-24
Early Years Foundation Stage
Good Level of Development | All Pupils | Free School Meals Pupils |
East Peckham Primary | 72.4% | 50% |
Kent | 67.8% | 48.7% |
National | 67.8% | tbc% |
Expected Standard Literacy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 79.3% | 50% |
Kent | 70.2% | 51.1% |
National | 70.1% | tbc% |
Expected Standard Numeracy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 89.7% | 100% |
Kent | 77.9% | 66.1.1% |
National | 77.1% | tbc% |
Year 1 Phonics
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 80.0% | 80.0% |
Kent | 78.6% | 63.2% |
National | 80.2% | tbc% |
Year 2 Phonics Re-takes
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 66.7% | 75.0% |
Kent | 52.1% | 45.3% |
National | 54.6% | tbc% |
KS2 SATS
Working at the Expected Standard or Above for Year 6 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 81.0% 75.2% 74.0% | 66.7% 61.0% tbc% |
Working at Greater Depth Standard | 23.8% 30.4% 28.0% | 33.3% 18.5% tbc% | |
Writing | Working at Expected Standard | 71.4% 73.3% 72.0% | 33.3% 57.5% tbc% |
Working at Greater Depth Standard | 14.3% 14.5% 13.0% | 0.0% 5.6% tbc% | |
GPS | Working at Expected Standard | 66.7% 69.0% 72.0% | 33.3% 51.4% tbc% |
Working at Greater Depth Standard | 28.6% 28.2% 32.0% | 0.0% 14.9% tbc% | |
Maths | Working at Expected Standard | 76.2% 71.1% 73.0% | 0.0% 54.2% tbc% |
Working at Greater Depth Standard | 19.0% 22.5% 24.0% | 0.0% 10.7% tbc% | |
Combined | Working at Expected Standard | 57.1% 60.8% 61.0% | 0.0% 42.5% tbc% |
Working at Greater Depth Standard | 9.5% 8.1% 8.0% | 0.0% 2.5% tbc% |
Statutory Assessment Results 2022-23
Early Years Foundation Stage
Good Level of Development | All Pupils | Free School Meals Pupils |
East Peckham Primary | 56.7% | 100% |
Kent | 68.1% | 51.9% |
National | 67.3% | tbc% |
Expected Standard Literacy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 63.3% | 100% |
Kent | 70.6% | 54.8% |
National | 69.8% | tbc% |
Expected Standard Numeracy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 73.3% | 100% |
Kent | 79.0% | 65.1% |
National | 77.2% | tbc% |
Year 1 Phonics
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 77.8% | 60.0% |
Kent | 77.2% | 59.4% |
National | 78.9% | tbc% |
Year 2 Phonics Re-takes
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 66.7% | 100% |
Kent | 56.5% | 50.3% |
National | 58.7% | tbc% |
KS1 SATS
Working at the Expected Standard or Above for Year 2 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 63.6% 69.1% 68.3% | 66.7% 50.7% tbc% |
Working at Greater Depth Standard | 18.2% 18.5% 18.8% | 33.3% 7.7% tbc% | |
Writing | Working at Expected Standard | 40.9% 60.5% 60.1% | 33.3% 41.1% tbc% |
Working at Greater Depth Standard | 4.5% 7.8% 8.2% | 0.0% 2.3% tbc% | |
Maths | Working at Expected Standard | 77.3% 71.2% 70.4% | 100% 54.1% tbc% |
Working at Greater Depth Standard | 13.6% 15.4% 16.3% | 33.3% 5.7% tbc% |
KS2 SATS
Working at the Expected Standard or Above for Year 6 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 83.3% 72.5% 73.0% | 71.4% 56.9% tbc% |
Working at Greater Depth Standard | 36.7% 30.0% 29.0% | 14.3% 16.3% tbc% | |
Writing | Working at Expected Standard | 66.7% 73.2% 71.0% | 28.6% 56.4% tbc% |
Working at Greater Depth Standard | 16.7% 14.1% 13.3% | 0.0% 5.3% tbc% | |
GPS | Working at Expected Standard | 63.3% 68.6% 72.0% | 14.3% 50.5% tbc% |
Working at Greater Depth Standard | 16.7% 26.0% 30.1% | 14.3% 12.0% tbc% | |
Maths | Working at Expected Standard | 60.0% 70.0% 73.0% | 14.3% 51.8% tbc% |
Working at Greater Depth Standard | 13.3% 22.2% 23.8% | 0.0% 9.8% tbc% | |
Combined | Working at Expected Standard | 56.7% 58.7% 59.0% | 14.3% 39.1% tbc% |
Working at Greater Depth Standard | 3.3% 8.3% 8.0% | 0.0% 2.7% tbc% |
Statutory Assessment Results 2021-22
Early Years Foundation Stage
Good Level of Development | All Pupils | Free School Meals Pupils |
East Peckham Primary | 73.1% | 50% |
Kent | 65.4% | 46.5% |
National | 65.2% | n/a |
Expected Standard Literacy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 80.8% | 50% |
Kent | 68.3% | 49.2% |
National | 68.0% | n/a |
Expected Standard Numeracy | All Pupils | Free School Meals Pupils |
East Peckham Primary | 92.3% | 50% |
Kent | 76.9% | 60.3% |
National | 75.9% | n/a |
Year 1 Phonics
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 71.4% | 66.7% |
Kent | 74.2% | 56.7% |
National | 75.5% | n/a |
Year 2 Phonics Re-takes
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 66.7% | 100% |
Kent | 41.2% | 35.5% |
National | 44.1% | n/a |
KS1 SATS
Working at the Expected Standard or Above for Year 2 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 78.3% 67% 66.9% | 60% %8.5% |
Working at Greater Depth Standard | 30.4% 17.8% 18% | 20% 7.1% | |
Writing | Working at Expected Standard | 65.2% 57.9% 57.6% | 60% 37.7% |
Working at Greater Depth Standard | 13.0% 7.5% 8% | 0% 2.2% | |
Maths | Working at Expected Standard | 73.9% 68.4% 67.7% | 60% 49.4% |
Working at Greater Depth Standard | 21.7% 14.1% 15.1% | 0% 5.1% |
KS2 SATS
Working at the Expected Standard or Above for Year 6 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 92.6% 73.9% 74% | 100% 58.8% |
Working at Greater Depth Standard | 29.6% 27.6% 27.8% | 37.5% 15.9% | |
Writing | Working at Expected Standard | 74% 72.7% 69% | tbc 56.5% |
Working at Greater Depth Standard | 14% 15% 12.8% | tbc 5.9% | |
GPS | Working at Expected Standard | 63% 69.0% 72% | 87.5% 51.3% |
Working at Greater Depth Standard | 7.4% 25.2% 28.3% | 12.5% 12.6% | |
Maths | Working at Expected Standard | 66.7% 69.8% 71% | 50% 51.6% |
Working at Greater Depth Standard | 0% 21.5% 22.4% | 0% 9.8% | |
Combined | Working at Expected Standard | Awaiting data | Awaiting data |
Working at Greater Depth Standard | Awaiting data | Awaiting data |
The School data for writing is to be confirmed, and the local and national data for 2021-22 is still provisional.
Statutory Assessment Results 2018-19
Early Years Foundation Stage
Good Level of Development | All Pupils | Free School Meals Pupils |
East Peckham Primary | 81% | 50% |
Kent | 74% | 56.4% |
National | 71.8% | n/a |
Year 1 Phonics
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 87% | n/a |
Kent | 82% | 65.8% |
National | 82% | n/a |
Year 2 Phonics Re-takes
Achieved National Standard | All Pupils | Free School Meals Pupils |
East Peckham Primary | 66.7% | 100% |
Kent | 52.2% | 43.9% |
National | 56% | n/a |
KS1 SATS
Working at the Expected Standard or Above for Year 2 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 86.4% 76% 75% | 50% 58.3% |
Working at Greater Depth Standard | 36.4% 26% 25% | 0% 12.6% | |
Writing | Working at Expected Standard | 77.3% 71% 69% | 50% 52.3% |
Working at Greater Depth Standard | 31.8% 15% 15% | 0% 5.9% | |
Maths | Working at Expected Standard | 81.8% 78% 76% | 50% 61.2% |
Working at Greater Depth Standard | 36.4% 22% 22% | 0% 10.1% |
KS2 SATS
Working at the Expected Standard or Above for Year 6 | All Pupils | Free School Meals Pupils | |
Reading | Working at Expected Standard | 65% 76% 74% | 100% 62.4% |
Working at Greater Depth Standard | 29% 30% 27% | 33.3% 17.2% | |
Writing | Working at Expected Standard | 82% 82% 79% | 100% 69.8% |
Working at Greater Depth Standard | 18% 23% 20% | 66.7% 11.4% | |
GPS | Working at Expected Standard | 71% 77% 78% | 100% 62.8% |
Working at Greater Depth Standard | 35% 34% 36% | 100% 19.1% | |
Maths | Working at Expected Standard | 76% 79% 79% | 100% 64.7% |
Working at Greater Depth Standard | 24% 27% 27% | 66.7% 13.6% | |
Combined | Working at Expected Standard | 59% 68% 65% | 100% 52.1% |
Working at Greater Depth Standard | 12% 12% 11% | 33.3% 4.6% |
Links to the Department of Education and Gov.uk
School Led Tutoring Grant Spending
Recovery Grant Spending
Financial Declarations
No members of staff receive a gross salary in excess of £100,000.
Schools Financial Benchmarking link:
https://schools-financial-benchmarking.service.gov.uk/School?urn=118290